Charlotte Hatherley Grey Will Fade Cover Art Death Cab for Cutie the Photo Album Album Art
| Artist | Title | Yr | Label | Condition | Price | Comments | |||
| Wanted | |||||||||
| 7" | |||||||||
| A | A | 0.00 | MY EMAIL ADDRESS IS Really LISAMARIE AT PIXLET DOT Cyberspace. I HAVE NO Thought HOW TO FIX IT ON HERE. CHEERS. | | |||||
| Wanted: 7" - 1 | |||||||||
| Artist | Title | Year | Label | Status | Price | Comments | |||
| Not For Merchandise | |||||||||
| seven" | |||||||||
| Charlotte Hatherley | Summertime | 0.00 | signed!!!!!!!!111 | | |||||
| D-generation | Prohibition Ep | 0.00 | | ||||||
| Death Cab For Cutie | I Will Follow You lot Into The Dark | 0.00 | coloured vinyl, i of 2 | | |||||
| Death Cab For Cutie | I Volition Follow Y'all Into The Nighttime | 0.00 | coloured vinyl, two of 2 | | |||||
| Expiry Cab For Cutie | Kleptomaniacal Teeth | 0.00 | i of 2 | | |||||
| Fiery Furnaces | Single Over again | 0.00 | | ||||||
| Giant Drag | This Isn't Information technology | 0.00 | picture disc - and Then cute | | |||||
| Helen Love | Junk Store Discotheque | 0.00 | | ||||||
| Help She Tin't Swim | Committing Social Suicide | 0.00 | limited edition EP | | |||||
| Jesse Malin | Don't Let Them Have Y'all Down | 0.00 | | ||||||
| Jesse Malin | Broken Radio | 0.00 | | ||||||
| New Rhodes | From The Beginning | 0.00 | signed!!!!11 | | |||||
| Regina Spektor | Us | 0.00 | | ||||||
| Ryan Adams | At present That You're Gone | 0.00 | | ||||||
| Ryan Adams | Wonderwall | 0.00 | | ||||||
| Ryan Adams | Then Live | 0.00 | | ||||||
| Ryan Adams | Two/halloweenhead | 0.00 | | ||||||
| Scarling. | Band Assistance Covers The Bullethole | 0.00 | | ||||||
| Sleater-kinney | Jumpers | 0.00 | | ||||||
| Smashing Pumpkins | Disarm | 0.00 | | ||||||
| The Concord Steady | Stuck Betwixt Stations | 0.00 | | ||||||
| The Libertines | Can't Stand Me At present | 0.00 | | ||||||
| The Like | What I Say And What I Mean | 0.00 | | ||||||
| The Pipettes | Your Kisses Are Wasted On Me | 0.00 | | ||||||
| 12" | |||||||||
| Ryan Adams | Heartbreaker | 0.00 | | ||||||
| Sleater-kinney | The Forest | 0.00 | | ||||||
| CD | |||||||||
| Aereogramme | My Heart Has A Wish That You Would Not Become | 0.00 | | ||||||
| Aereogramme | Sleep And Release | 0.00 | | ||||||
| Aereogramme | A Story In White | 0.00 | | ||||||
| Aereogramme | Sleepdxrelease | 0.00 | Oregon, 12/04/04 (burned copy) | | |||||
| Ainslie Henderson | Keep Me A Secret | 0.00 | single - signed! | | |||||
| Ainslie Henderson | Growing Flowers By Candlelight | 0.00 | #137, signed | | |||||
| Alanis Morrisette | Jagged Lilliputian Pill | 0.00 | burned re-create | | |||||
| Alejandro Escovedo | A Man Nether The Influence | 0.00 | | ||||||
| Alisha's Attic | Alisha Rules The World | 0.00 | burned copy | | |||||
| All Saints | All Hits | 0.00 | | ||||||
| Amy Millan | Dearest From The Tombs | 0.00 | | ||||||
| Amy Studt | Imitation Smiles | 0.00 | | ||||||
| Amy Studt | Simply A Niggling Daughter | 0.00 | single | | |||||
| Amy Winehouse | Back To Black | 0.00 | promo | | |||||
| Angus And Julia Rock | Chocolates And Cigarettes | 0.00 | | ||||||
| Angus And Julia Rock | Heart Full Of Wine | 0.00 | | ||||||
| Ani Di Franco | Lilliputian Plastic Castles | 0.00 | (burned re-create) | | |||||
| Ani Difranco | Dilate | 0.00 | | ||||||
| Ani Difranco | I Got Tossed Out The Window Of Love's El Camino | 0.00 | single-creative person mix from Abigail | | |||||
| Antony And The Johnsons | Hope At that place'due south Someone | 0.00 | | ||||||
| Arab Strap | Monday At The Hug And Pint | 0.00 | | ||||||
| Arab Strap | The Last Romance | 0.00 | | ||||||
| Arctic Monkeys | Whatsoever People Say I Am That's What I'chiliad Non | 0.00 | | ||||||
| Ash | Envy | 0.00 | unmarried | | |||||
| Ash | Meltdown | 0.00 | (burned copy) | | |||||
| Ash | Intergalactic Sonic 7"s | 0.00 | + b-sides disc, "Catholic Droppings" | | |||||
| Ash | Free All Angels | 0.00 | | ||||||
| Ash | Nu-clear Sounds | 0.00 | | ||||||
| Ash | 1977 | 0.00 | | ||||||
| Ash | Processed | 0.00 | single | | |||||
| Asobi Seksu | Asobi Seksu | 0.00 | | ||||||
| Asobi Seksu | Citrus | 0.00 | | ||||||
| Auf Der Maur | Auf Der Maur | 0.00 | | ||||||
| Auf Der Maur | Followed The Waves | 0.00 | single | | |||||
| Auf Der Maur | Taste You | 0.00 | unmarried | | |||||
| Axure Ray | Mix | 0.00 | single creative person mix from Abigail | | |||||
| Azure Ray | Hold On Love | 0.00 | (burned re-create) | | |||||
| B.r.m.c. | Black Rebel Motorcycle Club | 0.00 | | ||||||
| B.r.m.c. | Terminate | 0.00 | unmarried | | |||||
| Babes In Toyland | Natural Baby Killers | 0.00 | | ||||||
| Babes In Toyland | Nemesisters | 0.00 | | ||||||
| Babes In Toyland | Fontanelle | 0.00 | | ||||||
| Babes In Toyland | Collectors' Item | 0.00 | | ||||||
| Babes In Toyland | Spanking Machine | 0.00 | | ||||||
| Babes In Toyland | To Mother | 0.00 | (burned copy) | | |||||
| Babyshambles | Killamangiro | 0.00 | single | | |||||
| Babyshambles | Fuck Forever | 0.00 | single | | |||||
| Babyshambles | Down In Albion | 0.00 | burned copy | | |||||
| Ballboy | A Guide For The Daylight Hours | 0.00 | | ||||||
| Fustigate & Popular | Friday Night Is Killing Me | 0.00 | burned re-create | | |||||
| Bell X1 | Music In Mouth | 0.00 | | ||||||
| Bell X1 | Eve, The Apple Of My Eye | 0.00 | unmarried | | |||||
| Ben Folds | Songs For Silverman | 0.00 | burned copy | | |||||
| Ben Gibbard | Home Five | 0.00 | burned copy | | |||||
| Ben Gibbard | At The Bowery Ballroom, 10/01/06 | 0.00 | burned copy | | |||||
| Ben Kweller | Sha Sha | 0.00 | | ||||||
| Ben Lee | Burning Tornados | 0.00 | burned copy | | |||||
| Beth Orton | Conceived | 0.00 | single | | |||||
| Beth Orton | Concrete Sky | 0.00 | promo | | |||||
| Beth Orton | Trailer Park | 0.00 | (burned copy) | | |||||
| Beth Orton | Daybreaker | 0.00 | | ||||||
| Beth Orton | Primal Reservation | 0.00 | | ||||||
| Beulah | The Coast Is Never Articulate | 0.00 | burned copy | | |||||
| Bikini Kill | The Singles | 0.00 | | ||||||
| Billie Holiday | Billie'due south Dejection | 0.00 | | ||||||
| Bjork | Times Promo | 0.00 | promo | | |||||
| Black Rebel Motorcycle Club | Ain't No Easy Style | 0.00 | single | | |||||
| Blondie | All-time Of | 0.00 | | ||||||
| Bob Dylan | Blonde On Blonde | 0.00 | | ||||||
| Bob Dylan | Highway 61 Revisted | 0.00 | | ||||||
| Bob Dylan | Blood On The Tracks | 0.00 | burned copy | | |||||
| Bob Dylan | Live At Carnegie Hall 1963 | 0.00 | promo given to me by some nice swain in Virgin | | |||||
| Bob Dylan | Blood On The Tracks [new York Sessions] | 0.00 | burned copy | | |||||
| Bob Dylan | Mod Times | 0.00 | | ||||||
| Brilliant Eyes | Cassadaga | 0.00 | | ||||||
| Bright Optics | Letting Off The Happiness | 0.00 | | ||||||
| Bright Optics | Fevers And Mirrors | 0.00 | | ||||||
| Bright Eyes | Lifted, Or The Story Is In The Soil... | 0.00 | (burned re-create) | | |||||
| Vivid Eyes | Lua | 0.00 | single | | |||||
| Brilliant Optics | Digital Ash In A Digital Urn | 0.00 | | ||||||
| Brilliant Eyes | I'm Wide Awake, It's Morning | 0.00 | | ||||||
| British Sea Ability | The Decline Of British Sea Power | 0.00 | burned re-create | | |||||
| British Sea Ability | Open Season | 0.00 | burned re-create | | |||||
| Britney Spears | Toxic | 0.00 | single | | |||||
| Broken Social Scene | You Forgot It In People | 0.00 | (burned copy) | | |||||
| Bruce Springsteen | We Shall Overcome: The Seeger Sessions | 0.00 | burned re-create | | |||||
| Buffy The Vampire Slayer | One time More With Feeling | 0.00 | burned re-create | | |||||
| Buzzcocks | E'er Fallen In Dear: Buzzcocks Finest | 0.00 | | ||||||
| Caitlin Cary | While Y'all Weren't Looking | 0.00 | burned re-create | | |||||
| Cake | Prolonging The Magic | 0.00 | burned copy | | |||||
| Camera Obscura | Biggest Bluest Hello-fi | 0.00 | | ||||||
| Camera Obscura | Underachievers Please Try Harder | 0.00 | | ||||||
| Camera Obscura | Lloyd, I'm Fix To Be Heartbroken | 0.00 | single | | |||||
| Camera Obscura | Let's Get Out Of This Country | 0.00 | | ||||||
| Carole Male monarch | Tapestry | 0.00 | (burned copy) | | |||||
| True cat Ability | Y'all Are Free | 0.00 | burned copy | | |||||
| Catatonia | Every bit Cursed And Blessed | 0.00 | | ||||||
| Catatonia | Paper Scissors Rock | 0.00 | | ||||||
| Catatonia | International Velvet | 0.00 | | ||||||
| Charlotte Church | Tissues And Issues | 0.00 | burned copy | | |||||
| Charlotte Hatherley | Summer | 0.00 | single | | |||||
| Charlotte Hatherley | Grayness Will Fade | 0.00 | | ||||||
| Cherryfalls | Wintertime/winter | 0.00 | promo | | |||||
| Cherryfalls | Standing Watching | 0.00 | single | | |||||
| Cherryfalls | In Your Arms Again | 0.00 | single | | |||||
| Christine Smith | Tomorrow Dejection | 0.00 | | ||||||
| Clem Snide | You Were A Diamond | 0.00 | | ||||||
| Client | Pornography | 0.00 | single | | |||||
| Cold War Kids | We Used To Vacation Ep | 0.00 | | ||||||
| Courtney Love | Mono | 0.00 | single | | |||||
| Courtney Honey | America's Sweetheart | 0.00 | | ||||||
| Crowded Business firm | Temple Of Depression Men | 0.00 | | ||||||
| Crowded House | Afterglow | 0.00 | | ||||||
| Crowded Firm | Recurring Dream: The Very All-time Of | 0.00 | | ||||||
| Crowded House | Together Alone | 0.00 | | ||||||
| Crowded House | Woodface | 0.00 | | ||||||
| Cursive | Domestica | 0.00 | | ||||||
| Damien Rice | Alive At Union Chapel, February 2003 | 0.00 | Sunday Telegraph promo | | |||||
| Damien Rice | O | 0.00 | | ||||||
| Damien Rice | Missive | 0.00 | CD1 | | |||||
| Damien Rice | Cannonball | 0.00 | CD2 | | |||||
| Dan Sartain | Thought It Over | 0.00 | unmarried, promo | | |||||
| Dar Williams | The Dark-green Globe | 0.00 | burned copy | | |||||
| David Bowie | Best Of | 0.00 | | ||||||
| David Bowie | Best Of 1974-79 | 0.00 | | ||||||
| Death Cab For Cutie | The Photograph Anthology | 0.00 | | ||||||
| Death Cab For Cutie | I Was A Kaleidoscope | 0.00 | single | | |||||
| Decease Cab For Cutie | Plans | 0.00 | | ||||||
| Death Cab For Cutie | Something About Airplanes | 0.00 | | ||||||
| Death Cab For Cutie | Transatlanticism | 0.00 | | ||||||
| Expiry Cab For Cutie | We Have The Facts And We're Voting Yeah | 0.00 | | ||||||
| Death Cab For Cutie | Stability Ep | 0.00 | burned re-create | | |||||
| Death Cab For Cutie | Y'all Can Play These Songs With Chords | 0.00 | | ||||||
| Expiry Cab For Cutie | Crooked Teeth | 0.00 | single | | |||||
| Death Cab For Cutie | I Will Follow You lot Into The Dark | 0.00 | promo | | |||||
| Del Amitri | Waking Hours | 0.00 | | ||||||
| Delays | Nearer Than Sky | 0.00 | single | | |||||
| Desaparecidos | Read Music, Speak Spanish | 0.00 | burned copy | | |||||
| Desert Sessions | Clamber Home | 0.00 | | ||||||
| Devendra Banhart | Rejoicing In The Hands | 0.00 | burned copy | | |||||
| Dire Straits | Sultans Of Swing: The Very Best Of | 0.00 | | ||||||
| Dirty Pretty Things | Waterloo To Anywhere | 0.00 | ii disc edition with bonus DVD | | |||||
| Dirty Pretty Things | Bang Blindside Y'all're Expressionless | 0.00 | single | | |||||
| Dirty Pretty Things | Wondering | 0.00 | promo | | |||||
| Exercise Me Bad Things | Time For Deliverance | 0.00 | unmarried | | |||||
| Dresden Dolls | The Dresden Dolls | 0.00 | (burned copy) | | |||||
| Dresden Dolls | Yes, Virginia | 0.00 | | ||||||
| Dubstar | Disgraceful | 0.00 | | ||||||
| Editors | Munich | 0.00 | single | | |||||
| Eels | Daisies Of The Milky way | 0.00 | | ||||||
| Eels | Cute Freak | 0.00 | (burned copy) | | |||||
| El Perro Del Mar | El Perro Del Mar | 0.00 | | ||||||
| El Presidente | Turn This Thing Around | 0.00 | single | | |||||
| Eleni Mandell | Miracle Of Five | 0.00 | promo | | |||||
| Elliott Smith | New Moon | 0.00 | | ||||||
| Elliott Smith | Figure 8 | 0.00 | (burned copy) | | |||||
| Elliott Smith | "basement Ii" Demos | 0.00 | burned re-create | | |||||
| Elliott Smith | Roman Candle | 0.00 | | ||||||
| Elliott Smith | Either/or | 0.00 | | ||||||
| Elliott Smith | From A Basement On The Hill | 0.00 | | ||||||
| Elmo | In The Now | 0.00 | | ||||||
| Emiliana Torrini | Love In The Time Of Science | 0.00 | burned copy | | |||||
| Eminem | Stan | 0.00 | unmarried | | |||||
| Emma Pollock | Acid Exam | 0.00 | unmarried, signed | | |||||
| Autumn Behind Me | The Donnas | 0.00 | unmarried | | |||||
| Fall Out Boy | Take This To Your Grave | 0.00 | burned re-create | | |||||
| Feeder | Condolement In Sound | 0.00 | | ||||||
| Feeder | Echo Park | 0.00 | | ||||||
| Feeder | Yesterday Went Also Before long | 0.00 | | ||||||
| Feist | Monarch | 0.00 | burned copy | | |||||
| Concluding Fantasy | Has A Good Domicile | 0.00 | burned copy | | |||||
| Fleetwood Mac | Say Y'all Will | 0.00 | | ||||||
| Fleetwood Mac | The Very All-time Of | 0.00 | | ||||||
| Fleetwood Mac | Greatest Hits | 0.00 | | ||||||
| Fleetwood Mac | Rumours | 0.00 | | ||||||
| Foo Fighters | Walking After Y'all | 0.00 | single - Australian import | | |||||
| Foo Fighters | One Past One | 0.00 | +DVD | | |||||
| Foo Fighters | At that place Is Nothing Left To Lose | 0.00 | | ||||||
| Foo Fighters | The Color And The Shape | 0.00 | | ||||||
| Foo Fighters | Foo Fighters | 0.00 | | ||||||
| Foo Fighters | In Your Award | 0.00 | | ||||||
| Forget Cassettes | Table salt | 0.00 | promo | | |||||
| Franz Ferdinand | You Could Have It Then Much Improve... | 0.00 | burned copy | | |||||
| Franz Ferdinand | Observer 5-track Cd | 0.00 | promo | | |||||
| Franz Ferdinand | Take Me Out | 0.00 | unmarried | | |||||
| Franz Ferdinand | Franz Ferdinand | 0.00 | | ||||||
| Franz Ferdinand | Scotland On Dominicus Promo | 0.00 | promo | | |||||
| Frou Frou | Details | 0.00 | burned re-create | | |||||
| Garbage | Beautifulgarbage | 0.00 | | ||||||
| Garbage | Version 2.0 | 0.00 | | ||||||
| Garbage | Garbage | 0.00 | | ||||||
| Gemma Hayes | Night On My Side | 0.00 | (burned copy) | | |||||
| Behemothic Drag | Hearts And Unicorns | 0.00 | | ||||||
| Behemothic Drag | This Isn't It | 0.00 | unmarried | | |||||
| Gossip | That's Not What I Heard | 0.00 | (burned re-create) | | |||||
| Gram Parsons And The Flying Burrito Brothers | Sleepless Nights | 0.00 | | ||||||
| Grandaddy | Just Like The Fambly True cat | 0.00 | anthology promo | | |||||
| Grandaddy | Elevate Myself | 0.00 | single promo | | |||||
| Green Day | Dookie | 0.00 | | ||||||
| Guillemots | We're Here | 0.00 | single | | |||||
| Guillemots | Through The Windowpane | 0.00 | burned copy | | |||||
| Harlow | Harlowland | 0.00 | (burned copy) | | |||||
| Heather Nova | Siren | 0.00 | | ||||||
| Helen Honey | Junk Shop Discotheque | 0.00 | single | | |||||
| Helen Love | The Bubblegum Killers Ep | 0.00 | | ||||||
| Helen Honey | Radio Hits 3 | 0.00 | | ||||||
| Helen Love | Love And Glitter, Hot Days And Muzik | 0.00 | | ||||||
| Helen Honey | Long Hot Summer | 0.00 | single | | |||||
| Help She Can't Swim | Fashonista Super Trip the light fantastic toe Troupe | 0.00 | | ||||||
| Herman Dune | Giant | 0.00 | promo | | |||||
| Pigsty | Awful | 0.00 | CD1 | | |||||
| Hole | Atrocious | 0.00 | CD2 | | |||||
| Pigsty | Malibu | 0.00 | single | | |||||
| Pigsty | Celebrity Skin | 0.00 | unmarried | | |||||
| Hole | Violet | 0.00 | single | | |||||
| Hole | Miss World | 0.00 | single | | |||||
| Hole | Doll Parts | 0.00 | single | | |||||
| Hole | Cute Son | 0.00 | single | | |||||
| Pigsty | Celebrity Skin | 0.00 | | ||||||
| Hole | My Body, The Paw Grenade | 0.00 | | ||||||
| Hole | Inquire For It | 0.00 | | ||||||
| Pigsty | Alive Through This | 0.00 | | ||||||
| Hole | Pretty On The Within | 0.00 | | ||||||
| Pigsty | The Get-go Session | 0.00 | | ||||||
| Hole | ...and I Volition Awake | 0.00 | live bootleg (burned copy) | | |||||
| Hole | Bring Me The Head Of Lynn Hirschburg | 0.00 | live bootleg (burned copy) | | |||||
| Hole | Decade Of Youth | 0.00 | rarities (burned copy) | | |||||
| Hole | Dissed | 0.00 | live homemade (burned copy) | | |||||
| Hole | Doll Parts | 0.00 | live bootleg (New Orleans, 1994) (burned re-create) | | |||||
| Hole | Glitter Fades In Morning | 0.00 | live bootleg (burned copy) | | |||||
| Hole | Rumours, Lies And Media Rape | 0.00 | rarities (burned copy) | | |||||
| Pigsty | 2d And Third Shows | 0.00 | live bootleg (1989) (burned copy) | | |||||
| Holly Ramos | Holly Ramos | 0.00 | promo - signed | | |||||
| Hope Of The States | Limited Edition B-sides Thingy | 0.00 | handed out to commencement fifty people at The Mill, Preston, 3/11/04 | | |||||
| Hot Hot Heat | Talk To Me, Dance With Me | 0.00 | unmarried | | |||||
| Hot Hot Heat | Make Up The Breakdown | 0.00 | (burned copy) | | |||||
| Hot Hot Heat | Knock Knock Knock | 0.00 | burned copy | | |||||
| Howling Bells | Wishing Stone | 0.00 | unmarried | | |||||
| Howling Bells | Blest Night | 0.00 | unmarried | | |||||
| Howling Bells | Howling Bells | 0.00 | | ||||||
| I Am Kloot | Mayhap I Should | 0.00 | single | | |||||
| Idlewild | Love Steals The states From Loneliness | 0.00 | single | | |||||
| Idlewild | Hope Is Important | 0.00 | | ||||||
| Idlewild | 100 Broken Windows | 0.00 | | ||||||
| Idlewild | The Remote Part | 0.00 | | ||||||
| Idlewild | You Held The World In Your Arms | 0.00 | CD1 | | |||||
| Idlewild | Yous Held The Globe In Your Arms | 0.00 | CD2 | | |||||
| Imogen Heap | Headlock | 0.00 | unmarried | | |||||
| Interpol | Antics | 0.00 | | ||||||
| Iron And Wine | Our Endless Numbered Days | 0.00 | burned re-create | | |||||
| Iron And Wine | The Creek Drank The Cradle | 0.00 | burned copy | | |||||
| Isobel Campbell & Marker Lanegan | Honey Kid What Can I Practice? | 0.00 | single promo | | |||||
| Isobel Campbell & Mark Lanegan | Ballad Of The Broken Seas | 0.00 | | ||||||
| J Xaverre | These Acrid Stars | 0.00 | | ||||||
| Jack Off Jill | Clear Hearts Grey Flowers | 0.00 | | ||||||
| Jack Off Jill | Covetous Creatures | 0.00 | (burned copy) | | |||||
| Jack Off Jill | Sexless Demons And Scars | 0.00 | | ||||||
| Jack Off Jill | Humid Teenage Mediocrity | 0.00 | (early on recordings - burned copy) | | |||||
| James | The Best Of | 0.00 | | ||||||
| Janis Joplin | Greatest Hits | 0.00 | | ||||||
| Jason Mraz | Waiting For My Rocket To Come | 0.00 | (burned copy) | | |||||
| Jeff Buckley | Grace 10th Anniversary Legacy Edition | 0.00 | | ||||||
| Jeff Buckley | Live A L'olympia | 0.00 | | ||||||
| Jeff Buckley | Mystery White Male child | 0.00 | | ||||||
| Jeff Buckley | Sketches For My Sweetheart The Drunk | 0.00 | | ||||||
| Jeff Buckley | Grace | 0.00 | | ||||||
| Jeff Buckley | Alive At Sin-e | 0.00 | Legacy Edition: two discs+DVD | | |||||
| Jeff Buckley | The Grace Eps | 0.00 | | ||||||
| Jeff Zentner | Hymns To The Darkness | 0.00 | | ||||||
| Jenny Lewis With The Watson Twins | Rabbit Fur Coat | 0.00 | | ||||||
| Jenny Lewis With The Watson Twins | Rise Up With Fists!! | 0.00 | single | | |||||
| Jenny Lewis With The Watson Twins | You Are What You Love | 0.00 | unmarried | | |||||
| Jesse Malin | Mona Lisa | 0.00 | single | | |||||
| Jesse Malin | Wendy | 0.00 | single | | |||||
| Jesse Malin | Queen Of The Underworld | 0.00 | single | | |||||
| Jesse Malin | The Heat | 0.00 | | ||||||
| Jesse Malin | The Fine Art Of Self-destruction | 0.00 | | ||||||
| Jesse Malin | Messed Upward Hither Tonight | 0.00 | semi-official live release | | |||||
| Jesse Malin | Happy Holidays 2003 | 0.00 | promo | | |||||
| Jesse Malin | Since You're In Love | 0.00 | single | | |||||
| Jesse Malin | Glitter In The Gutter | 0.00 | | ||||||
| Jesse Malin | Cleaved Radio | 0.00 | single | | |||||
| Jj72 | Live At The Palladium Keln | 0.00 | promo | | |||||
| Joan Equally Constabulary Woman | Eternal Flame | 0.00 | single | | |||||
| Joan As Law Woman` | Real Life | 0.00 | signed, because my Amber is the best | | |||||
| Joan Every bit Policewoman | Eternal Flame | 0.00 | single | | |||||
| Joan Baez | The Best Of The Vanguard Years | 0.00 | | ||||||
| Joan Jett And The Blackhearts | Fit To Be Tied: Great Hits By Joan Jett | 0.00 | burned copy | | |||||
| Joanna Newsom | Ys | 0.00 | | ||||||
| Joanna Newsom | The Milk-eyed Mender | 0.00 | | ||||||
| John Vanderslice | Emerald Urban center | 0.00 | | ||||||
| Johnathan Rice | Trouble Is Real | 0.00 | burned re-create | | |||||
| Joni Mitchell | Hits | 0.00 | | ||||||
| Joni Mitchell | Court And Spark | 0.00 | | ||||||
| Joni Mitchell | Blue | 0.00 | | ||||||
| Joni Mitchell | Ladies Of The Canyon | 0.00 | | ||||||
| Joseph Arthur | Devil's Broom | 0.00 | single | | |||||
| Josh Ritter | Hello Starling | 0.00 | (burned copy) | | |||||
| Josh Ritter | Aureate Historic period Of Radio | 0.00 | (burned copy) | | |||||
| Joy Partitioning | Substance | 0.00 | (burned copy) | | |||||
| Joy Zipper | American Whip | 0.00 | | ||||||
| Joy Zipper | American Whip | 0.00 | | ||||||
| Kaito | Ring Blood-red | 0.00 | (burned re-create) | | |||||
| Katastrophy Wife | Liberty Belle | 0.00 | single | | |||||
| Katastrophy Wife | Amusia | 0.00 | | ||||||
| Kate Nash | Foundations | 0.00 | single | | |||||
| Kate Nash | Made Of Bricks | 0.00 | | ||||||
| Kathleen Edwards | Back To Me | 0.00 | | ||||||
| Kathleen Edwards | Failer | 0.00 | | ||||||
| Kelly Osborne | Close Upward | 0.00 | promo | | |||||
| Kenickie | Arrive | 0.00 | (burned copy) | | |||||
| Kenickie | At The Club | 0.00 | (burned copy) | | |||||
| Kittie | Oracle Anthology Sampler | 0.00 | promo | | |||||
| Komakino | Komakino | 0.00 | single artist mix from Fiona | | |||||
| Komakino | Say Something | 0.00 | single (292/2000) | | |||||
| Kristin Hersh | Sunny Edge Bluish | 0.00 | (burned copy) | | |||||
| L7 | Bricks Are Heavy | 0.00 | | ||||||
| Lady Sovereign | Blah Blah Ep | 0.00 | promo | | |||||
| Ladytron | Witching Hour | 0.00 | burned copy | | |||||
| Laura Nyro | Eli And The Thirteenth Confession | 0.00 | | ||||||
| Le Tigre | Le Tigre | 0.00 | | ||||||
| Le Tigre | This Island | 0.00 | (burned copy) | | |||||
| Le Tigre | Feminist Sweepstakes | 0.00 | (burned re-create) | | |||||
| Leona Naess | Comatised | 0.00 | | ||||||
| Leonard Cohen | Greatest Hits | 0.00 | | ||||||
| Let Yourself Go | Kristin Chenoweth | 0.00 | burned copy | | |||||
| Lifehouse | No Name Face | 0.00 | | ||||||
| Lifter Puller | Fiestas + Fiascos | 0.00 | | ||||||
| Lily Allen | Alright, Still | 0.00 | | ||||||
| Lisa Loeb And Nine Stories | Stay (i Missed You lot) | 0.00 | single | | |||||
| Lisa Marie Presley | Lights Out | 0.00 | single | | |||||
| Liz Phair | Liz Phair | 0.00 | (burned re-create) | | |||||
| Liz Phair | Somebody's Miracle | 0.00 | burned copy | | |||||
| Lou Hickey | New Shoes | 0.00 | | ||||||
| Lou Reed | Transformer | 0.00 | | ||||||
| Lou Reed And The Velvet Hugger-mugger | The Best Of | 0.00 | | ||||||
| Lucinda Williams | W | 0.00 | | ||||||
| Lucinda Williams | Car Wheels On A Gravel Route | 0.00 | | ||||||
| M Ward | Post-war | 0.00 | | ||||||
| Mad World | Michael Andrews Ft Gary Jules | 0.00 | single | | |||||
| Manic Street Preachers | New Art Riot Ep | 0.00 | | ||||||
| Manic Street Preachers | The Masses Against The Classes | 0.00 | single | | |||||
| Manic Street Preachers | Lipstick Traces | 0.00 | signed!!!!!!!eleven | | |||||
| Manic Street Preachers | Forever Delayed | 0.00 | | ||||||
| Manic Street Preachers | The Holy Bible | 0.00 | Canadian version (burned copy) | | |||||
| Manic Street Preachers | Know Your Enemy | 0.00 | | ||||||
| Manic Street Preachers | This Is My Truth Tell Me Yours | 0.00 | | ||||||
| Manic Street Preachers | Everything Must Get | 0.00 | | ||||||
| Manic Street Preachers | The Holy Bible | 0.00 | | ||||||
| Manic Street Preachers | Gold Confronting The Soul | 0.00 | | ||||||
| Manic Street Preachers | Generation Terrorists | 0.00 | | ||||||
| Manic Street Preachers | Interview Disc | 0.00 | | ||||||
| Manic Street Preachers | The Love Of Richard Nixon | 0.00 | CD1 | | |||||
| Manic Street Preachers | The Honey Of Richard Nixon | 0.00 | CD2 | | |||||
| Mansun | Little Kix | 0.00 | | ||||||
| Mansun | Set on Of The Grey Lantern | 0.00 | | ||||||
| Marilyn Manson | Tainted Honey | 0.00 | single | | |||||
| Martha Wainwright | Martha Wainwright | 0.00 | | ||||||
| Mazzy Star | And so Tonight That I Might Come across | 0.00 | (burned copy) | | |||||
| Melt Banana | Teeny Shiny | 0.00 | burned copy | | |||||
| Mercury Rev | Goddess On A Hiway | 0.00 | unmarried | | |||||
| Metric | Old Globe Undercover Where Are You Now | 0.00 | burned re-create | | |||||
| Metric | Live Information technology Out | 0.00 | burned copy | | |||||
| Metric | Static Anonymity Ep | 0.00 | burned copy | | |||||
| Michelle Branch | Broken Bracelet | 0.00 | (burned copy) | | |||||
| Michelle Branch | The Spirit Room | 0.00 | (burned copy) | | |||||
| Michelle Branch | Hotel Newspaper | 0.00 | (burned copy) | | |||||
| Mike Doughty | Rockity Gyre | 0.00 | burned copy | | |||||
| Mike Doughty | Haughty Melodic | 0.00 | burned copy | | |||||
| Mirah | Your Call up It's Like This But Actually It'due south Like.. | 0.00 | burned copy | | |||||
| Mondo Bizarro | The Ramones | 0.00 | (burned copy) | | |||||
| Morrissey | You Are The Quarry | 0.00 | (burned copy) | | |||||
| Morrissey | Ringleader Of The Tormentors | 0.00 | burned re-create | | |||||
| Muse | Time Is Running Out | 0.00 | unmarried | | |||||
| Muse | Origin Of Symmetry | 0.00 | | ||||||
| My Ruin | Speak And Destroy | 0.00 | | ||||||
| My Ruin | A Prayer Under Force per unit area Of Tearing Anguish | 0.00 | | ||||||
| My Vitriol | Finelines | 0.00 | | ||||||
| Nanci Griffith | The Consummate Mca Studio Recordings | 0.00 | | ||||||
| Nancy Sinatra | Let Me Kiss You | 0.00 | single | | |||||
| Neil Finn | Try Whistling This | 0.00 | | ||||||
| Neil Young | Harvest | 0.00 | (burned copy) | | |||||
| Neil Young | Harvest | 0.00 | (burned copy) | | |||||
| Neko Case | Fox Confessor Brings The Flood | 0.00 | | ||||||
| Nerina Pallot | Everybody'south Gone To War | 0.00 | single promo | | |||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 0.00 | | ||||||
| New Rhodes | You've Given Me Something That I Can't Requite Back | 0.00 | single | | |||||
| New Rhodes | From The Beginning | 0.00 | single | | |||||
